<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Feldt</title>
	<atom:link href="http://davidfeldt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidfeldt.com</link>
	<description>Proud father. Entrepreneur. Builder. Catalyst. Accelerator. Guide.</description>
	<lastBuildDate>Fri, 18 May 2012 23:33:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Is Facebook The Next Netflix?</title>
		<link>http://davidfeldt.com/is-facebook-the-next-netflix/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-facebook-the-next-netflix</link>
		<comments>http://davidfeldt.com/is-facebook-the-next-netflix/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:45:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business Fundamentals]]></category>
		<category><![CDATA[Humanity]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Social Business]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://davidfeldt.com/?p=1417</guid>
		<description><![CDATA[We are only a few hours away from Facebook&#8217;s public IPO and the entire World seems to be talking about the biggest IPO in history. The last I saw, the [...]]]></description>
		<wfw:commentRss>http://davidfeldt.com/is-facebook-the-next-netflix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Subliminal Branding&#8221;</title>
		<link>http://davidfeldt.com/subliminal-branding/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=subliminal-branding</link>
		<comments>http://davidfeldt.com/subliminal-branding/#comments</comments>
		<pubDate>Thu, 03 May 2012 12:50:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://davidfeldt.com/?p=1369</guid>
		<description><![CDATA[&#160; &#160; Here&#8217;s a sample of clever branding that verges on being subliminal in nature. 1. Fedex - Do you see the arrow between the “E” and “x”? 2. Amazon - Arrow [...]]]></description>
		<wfw:commentRss>http://davidfeldt.com/subliminal-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invisible Children : Kony 2012</title>
		<link>http://davidfeldt.com/invisible-children-kony-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=invisible-children-kony-2012</link>
		<comments>http://davidfeldt.com/invisible-children-kony-2012/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 15:28:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Humanity]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://davidfeldt.com/?p=1277</guid>
		<description><![CDATA[Update: March 15, 2012 &#8211; Yes, I&#8217;ve seen the mass of negative press about Invisible Children and the #Kony2012 campaign. Regardless of all the criticism, we can all agree that [...]]]></description>
		<wfw:commentRss>http://davidfeldt.com/invisible-children-kony-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Stock Going to $1,000?</title>
		<link>http://davidfeldt.com/apple-stock-going-to-1000/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apple-stock-going-to-1000</link>
		<comments>http://davidfeldt.com/apple-stock-going-to-1000/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 22:40:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://davidfeldt.com/?p=1263</guid>
		<description><![CDATA[Yesterday AAPL&#8217;s market cap closed above $500 Billion. It is one of only six companies that have ever flirted with this market capitalization and none have ever maintained this valuation [...]]]></description>
		<wfw:commentRss>http://davidfeldt.com/apple-stock-going-to-1000/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Blueprint For Conquering Fear</title>
		<link>http://davidfeldt.com/the-blueprint-for-conquering-fear/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-blueprint-for-conquering-fear</link>
		<comments>http://davidfeldt.com/the-blueprint-for-conquering-fear/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:51:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://davidfeldt.com/?p=1212</guid>
		<description><![CDATA[As every entrepreneur knows, one of the most powerful secrets to success is conquering fear and pushing forward. Many books have been written about this topic and, for me, it&#8217;s [...]]]></description>
		<wfw:commentRss>http://davidfeldt.com/the-blueprint-for-conquering-fear/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Human Character, the Final Frontier</title>
		<link>http://davidfeldt.com/human-character-the-final-frontier/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=human-character-the-final-frontier</link>
		<comments>http://davidfeldt.com/human-character-the-final-frontier/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 15:06:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://davidfeldt.com/?p=1163</guid>
		<description><![CDATA[I was born in South Africa and left the country in 1984 during the darkest time of Apartheid. When I left, I didn&#8217;t see any hope for the country. It [...]]]></description>
		<wfw:commentRss>http://davidfeldt.com/human-character-the-final-frontier/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rethinking (Online) Payments In A Post-Credit Card World</title>
		<link>http://davidfeldt.com/we-just-really-want-that-quarter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=we-just-really-want-that-quarter</link>
		<comments>http://davidfeldt.com/we-just-really-want-that-quarter/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 23:48:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://davidfeldt.com/?p=1135</guid>
		<description><![CDATA[In a sea of startups with non-existent or ill-defined business models and me-too ideas, here&#8217;s a wonderfully simple idea that has huge revenue and profit potential. Dwolla was founded by [...]]]></description>
		<wfw:commentRss>http://davidfeldt.com/we-just-really-want-that-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Does Amazon Have Differential Pricing In Different Markets?</title>
		<link>http://davidfeldt.com/why-does-amazon-have-differential-pricing-in-different-markets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-does-amazon-have-differential-pricing-in-different-markets</link>
		<comments>http://davidfeldt.com/why-does-amazon-have-differential-pricing-in-different-markets/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 04:22:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://davidfeldt.com/?p=1125</guid>
		<description><![CDATA[Here&#8217;s the Amazon price for the Steve Jobs autobiography that is sure to become an instant bestseller: On Amazon.co.uk: (50% off regular price) [ = USD $19.96 as of midnight [...]]]></description>
		<wfw:commentRss>http://davidfeldt.com/why-does-amazon-have-differential-pricing-in-different-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scary Apple Chart?</title>
		<link>http://davidfeldt.com/scary-apple-chart/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scary-apple-chart</link>
		<comments>http://davidfeldt.com/scary-apple-chart/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 03:59:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Fundamentals]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://davidfeldt.com/?p=1107</guid>
		<description><![CDATA[Business Insider just posted the chart below and labeled it: &#8220;Here&#8217;s The Chart That Should Scare The Heck Out Of Apple Investors&#8230;&#8221; &#160; Well, &#8220;market share&#8221; and &#8220;units shipped&#8221; aren&#8217;t the [...]]]></description>
		<wfw:commentRss>http://davidfeldt.com/scary-apple-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Return</title>
		<link>http://davidfeldt.com/return/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=return</link>
		<comments>http://davidfeldt.com/return/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 19:34:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Humanity]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Spirituality]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://davidfeldt.com/?p=1074</guid>
		<description><![CDATA[UPDATE: I wrote the post below earlier today before hearing of the tragic news of Steve Jobs&#8217; passing. Steve was a mentor that I never met. My first Apple product [...]]]></description>
		<wfw:commentRss>http://davidfeldt.com/return/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

